Women's [ak]® Slokar Crewneck Fleece

$139.95

A lightweight wool-blend base layer made for three-season wear.

Color
Hedge Green / True Black26WIN-237631
Size
Size

Have a Question?

A lightweight wool-blend base layer made for three-season wear.

One base layer for everything you do. Designed in partnership with Swiss-based brand ODLO, the women's Burton [ak] Slokar Performance Wool lightweight base layer crew sets the new standard for merino-driven comfort and an unrestricted feel. It's light. It's warm. It's packed with natural merino goodness. It's gonna be your new favorite.

Size Guide

Women's Outerwear and Apparel Size Chart

Cm Inch
Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Arm (cm) 76.5 77 77.5-78 78 78-78.5 79 79.5 80
Chest (cm) 74-79 79-84 84-89 89-94 94-100 100-108 108-116 116-126
Natural Waist (cm) 56-61 61-66 66-71 71-76 76-84 84-94 94-104 104-114
Hips (cm) 81-86 86-91 91-97 97-102 102-108 108-116 116-123 123-133
Equivalent Men's Size * XXS XS S M L XL XXL
Size Short Regular Tall
Body Inseam/ Inside Leg (cm) 77 84 88
Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Arm (in) 30 30-30.5 30.5 31 31 31 31.5 31.5
Chest (in) 29-31 31-33 33-35 35-37 37-39.5 39.5-42.5 42.5-45.5 45.5-49.5
Natural Waist (in) 22-24 24-26 26-28 28-30 30-33 33-37 37-41 41-45
Hips (in) 32-34 34-36 36-38 38-40 40-42.5 42.5-45.5 45.5-48.5 48.5-52.5
Equivalent Men's Size * XXS XS S M L XL XXL
Size Short Regular Tall
Body Inseam/ Inside Leg (cm) 30.5 33 34.5

All conversions are approximate. Fits may vary by style or personal preference.

Burton Experts Break it Down