Sale

Kids' & Toddlers' Merino Wool Base Layer Set

Sale price $90.97 Regular price $129.95

Soft, comfy merino blend with breathable sweat-wicking performance and fold-over cuffs for extra warmth.

Color
Imperial Purple26WIN-243541
Size
Size

Have a Question?

Soft, comfy merino blend with breathable sweat-wicking performance and fold-over cuffs for extra warmth.

Keep your young ripper comfy day in and day out with the kids' and toddlers' Burton Merino Wool Set. This is the lightweight base layer set kids can wear for consecutive days and in a wide range of conditions. It keeps them warm when it's cold, regulates their temp on mild days, and naturally resists odors all season long.

Performance

Warmth (0.7 / 5)

0 1 2 3 4 5
Benefits

Performance

Warmth
How well your outerwear retains heat depends on the level of insulation. Lightweight shells let you layer up for added versatility. Fully insulated styles are built for frigid weather and riders who are always cold.

Waterproofing
Protects against snow, slush, and rain. From trusted DRYRIDE™ fabrics to GORE-TEX® product technology, different levels of protection cover everything from everyday riding to full-on blizzards.

Breathability
Helps excess heat and moisture escape so you stay drier and more comfortable. Higher breathability is ideal for hiking, touring, spring riding, and any time you're working hard on the mountain."

Size Guide

Kids' & Toddler Outerwear and Apparel Size Chart

Cm Inch
Size 18M 2T 3T 4T 5 XS S M L XL
Age 12-18mo. 2 3 4 5 6-7 8 10 12 14-16
Height (cm) 80-86 76-86 86-97 97-107 107-117 117-127 127-137 137-147 147-157 157-168
Weight (lbs) 25-28 28-31 31-34 34-38 38-43 43-48 48-68 65-87 85-100 90-115
Weight (kgs) 11-13 13-14 14-15 15-17 17-20 20-22 22-31 29-39 39-45 41-52
Chest (cm) 51-52 52-53.5 53.5-54.5 54.5-57 57-60 60-62 62-67 67-72 72-80 80-88
Natural Waist (cm) 47-48 48-50 50-51 51-52 52-55 55-57 60-62 62-67 67-72 72-77
EU Size 80/86 92 98 104 110 116/122 128 140 152 164/166
Size 18M 2T 3T 4T 5 XS S M L XL
Age 12-18mo. 2 3 4 5 6-7 8 10 12 14-16
Height (in) 31.5-34 30-34 34-38 38-42 42-46 46-50 50-54 54-58 58-62 62-66
Weight (lbs) 25-28 28-31 31-34 34-38 38-43 43-48 48-68 65-87 85-100 90-115
Weight (kgs) 11-13 13-14 14-15 15-17 17-20 20-22 22-31 29-39 39-45 41-52
Chest (in) 20-20.5 20.5-21 21-21.5 21.5-22.5 22.5-23.5 23.5-24.5 24.5-26.5 26.5-28.5 28.5-31.5 31.5-34.5
Natural Waist (in) 18.5-19 19-19.5 19.5-20 20-20.5 20.5-21.5 21.5-22.5 22.5-24.5 24.5-26.5 26.5-28.5 28.5-30.5
EU Size 80/86 92 98 104 110 116/122 128 140 152 164/166

All conversions are approximate. Fits may vary by style or personal preference.