Patents Archive
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
2025 Patents
Snowboards | Bindings | Boots
Snowboards: 2025 Burton Branded - Patent Markings
| Model | US 8764044 | US 8517409 |
|---|---|---|
| AFTER SCHOOL SPECIAL | ||
| BLOSSOM | X | |
| CARTOGRAPHER | X | |
| CUSTOM | X | |
| CUSTOM FLYING V | X | |
| CUSTOM SMALLS | ||
| CUSTOM X | X | |
| CUSTOM X FLYING V | X | |
| DEEP THINKER | X | |
| DIY THROWBACK | ||
| FEELGOOD | X | |
| FEELGOOD FLYING V | X | |
| FEELGOOD SMALLS | ||
| FISH 3D | ||
| FISH 3D SPLIT | ||
| FREE THINKER | X | |
| FAMILY TREE - ALEKESAM | X | |
| FAMILY TREE - BACKSEAT DRIVER | ||
| FAMILY TREE - CHANNEL SURFER | ||
| FAMILY TREE - DAILY DRIVER | ||
| FAMILY TREE - DEEP DAZE | ||
| FAMILY TREE - DOUBLE DOG | ||
| FAMILY TREE - GRIL MASTER | X | |
| FAMILY TREE - HIGH FIDELITY | X | |
| FAMILY TREE - HIGH FIDELITY SPLIT | X | |
| FAMILY TREE - HOMETOWN HERO | X | |
| FAMILY TREE - HOMETOWN HERO SMALLS | X | |
| FAMILY TREE - HOMETOWN HERO SPLIT | X | |
| FAMILY TREE - HOMETOWN HERO SMALLS SPLIT | ||
| FAMILY TREE - SHORT STOP | ||
| GOOD COMPANY | X | |
| GROM | ||
| HIDEAWAY | X | |
| INSTIGATOR | X | |
| INSTIGATOR FLAT | X | |
| MINI GROM | ||
| MYSTERY DAY TRADER | X | |
| PROCESS | X | |
| PROCESS FLYING V | X | |
| REWIND | X | X |
| RIGLET BOARD | ||
| RIPCORD | X | |
| SMALLS | ||
| STORY BOARD | X | |
| STYLUS | X | |
| TALENT SCOUT | X | X |
| THE THROWBACK | ||
| YEASAYER | X | |
| YEASAYER FLYING V | X | |
| YEASAYER SMALLS | ||
| PROCESS EXPERIENCE | ||
| RENTAL | ||
| RENTAL KIDS | ||
| RADIUS | ||
| RADIUS KIDS | ||
| 2002 MICHI ALBIN BURTIN | ||
| FIRST CHAIR BARRACUDA | X | |
| SUPER ULTRA BLOSSOM | X | |
| BLOSYMING | X | |
| BNG 10 ANNIVERSARY STELLAR | ||
| MINE 77 STELLAR | ||
| MINE 77 STELLAR POWSURF | ||
| AOKI FREE THINKER | ||
| AOKI SKIP JACK |
Bindings: 2025 Burton Branded - Patent Markings
| Model | US 7762573 US 7850194 US 7980583 |
US 7887083 | US 8342561 | US 8132818 US 8167321 US 8662505 |
US 8763209 | US 7614638 | US 7621542 | US 9149711 US 9242168 US 9492730 US 9220970 US 10702762 US 10179272 |
|---|---|---|---|---|---|---|---|---|
| CARTEL | X | X | ||||||
| CARTEL EST | X | X | X | X | ||||
| CARTEL X | X | X | ||||||
| CARTEL X EST | X | X | X | X | ||||
| CITIZEN | X | X | ||||||
| ESCAPADE | X | X | X | |||||
| ESCAPADE EST | X | X | X | |||||
| FREESTYLE | X | X | ||||||
| GENESIS | X | X | X | |||||
| GENESIS EST | X | X | X | X | X | |||
| GROM | X | |||||||
| HITCHHIKER | X | X | ||||||
| LEXA | X | X | X | |||||
| LEXA EST | X | X | X | X | ||||
| LEXA X | X | X | X | |||||
| LEXA X EST | X | X | X | X | ||||
| MINI GROM | X | |||||||
| MISSION | X | X | ||||||
| SCRIBE | X | X | ||||||
| SMALLS | X | X | ||||||
| X EST | X | X | X | |||||
| STEP ON - MENS | X | X | ||||||
| STEP ON - WOMENS | X | X | ||||||
| STEP ON GENESIS | X | X | ||||||
| STEP ON GENESIS EST | X | X | X | |||||
| STEP ON ESCAPADE | X | X | ||||||
| STEP ON ESCAPADE EST | X | X | X | |||||
| STEP ON SMALLS | X | X | ||||||
| STEP ON X - MENS | X | X | ||||||
| STEP ON SPLIT - MENS | X | |||||||
| STEP ON SPLIT - WOMENS | X | |||||||
| STEP ON GROM | X | |||||||
| STEP ON RENTAL - KIDS | X | X | ||||||
| STEP ON RENTAL - MENS | X | X | ||||||
| STEP ON RENTAL - WOMENS | X | X | ||||||
| STRAP EXP | ||||||||
| PROGRESSION GROM | X | |||||||
| PROGRESSION LOWSTACK II | X | |||||||
| MINE 77 STEP ON LEXA X EST | X | X | X | |||||
| MINE 77 STEP ON CARTEL X EST | X | X | X | |||||
| AOKI STEP ON LEXA X EST | X | X | X | |||||
| AOKI STEP ON CARTEL X EST | X | X | X |
Boots: 2025 Burton Branded - Patent Markings
| Model | US 9149711 US 9242168 US 9492730 US 9220970 US 10702762 |
|---|---|
| DRIVER X | |
| FELIX BOA | |
| FELIX STEP ON | X |
| FELIX STEP ON SOFT | X |
| GROM BOA | |
| GROM STEP ON | X |
| ION | |
| ION BOA | |
| ION STEP ON | X |
| LIMELIGHT | |
| LIMELIGHT BOA | |
| LIMELIGHT STEP ON | X |
| MINI GROM | |
| MINT | |
| MINT BOA | |
| MOTO | |
| MOTO BOA | |
| PHOTON | |
| PHOTON BOA | |
| PHOTON STEP ON | X |
| PHOTON STEP ON SOFT | X |
| RITUAL BOA | |
| RITUAL STEP ON | X |
| RULER | |
| RULER BOA | |
| RULER STEP ON | X |
| SLX | |
| SMALLS BOA | |
| SMALLS STEP ON | X |
| SUPREME | |
| SWATH BOA | |
| SWATH STEP ON | X |
| TOURIST | |
| PROGRESSION BOA MENS | |
| PROGRESSION BOA WOMENS | |
| PROGRESSION BOA KIDS | |
| PROGRESSION MENS | |
| PROGRESSION WOMENS | |
| PROGRESSION XS | |
| PROGRESSION XXS | |
| RENTAL STEP ON - KIDS | X |
| RENTAL STEP ON - MENS | X |
| RENTAL STEP ON - WOMENS | X |
| WAVE RANGE STEP ON X PRO | X |
2024 Patents
Snowboards | Bindings | Boots
Snowboards: 2024 Burton Branded - Patent Markings
| Model | US 8256791 | US 8764044 | US 8517409 |
|---|---|---|---|
| AFTER SCHOOL SPECIAL | |||
| BLOSSOM | X | ||
| CARTOGRAPHER | X | ||
| CUSTOM | X | ||
| CUSTOM FLYING V | X | ||
| CUSTOM SMALLS | |||
| CUSTOM X | X | ||
| CUSTOM X FLYING V | X | ||
| DEEP THINKER | X | ||
| DIY THROWBACK | |||
| FEELGOOD | X | ||
| FEELGOOD FLYING V | X | ||
| FEELGOOD SMALLS | |||
| FISH 3D | |||
| FLIGHT ATTENDANT | X | ||
| FLIGHT ATTENDANT SPLIT | X | ||
| FREE THINKER | X | ||
| FAMILY TREE - BACKSEAT DRIVER | |||
| FAMILY TREE - GRIL MASTER | X | ||
| FAMILY TREE - GRIL MASTER SMALLS | X | ||
| FAMILY TREE - HOMETOWN HERO | X | ||
| FAMILY TREE - HOMETOWN HERO SMALLS | X | ||
| FAMILY TREE - HOMETOWN HERO SPLIT | X | ||
| FAMILY TREE - HOMETOWN HERO X SPLIT | |||
| FAMILY TREE - POW WRENCH | X | ||
| FAMILY TREE - POW WRENCH SPLIT | X | ||
| FAMILY TREE - POWER WAGON | X | ||
| FAMILY TREE - SHORT STOP | X | ||
| FAMILY TREE - STRAIGHT CHUTER | X | ||
| FAMILY TREE - STRAIGHT CHUTER SPLIT | X | ||
| FAMILY TREE 3D - DAILY DRIVER | |||
| FAMILY TREE 3D - DEEP DAZE | |||
| FAMILY TREE 3D - DOUBLE DOG | |||
| GOOD COMPANY | X | ||
| GROM | |||
| HIDEAWAY | X | ||
| INSTIGATOR | X | ||
| INSTIGATOR FLAT | X | ||
| MINI GROM | |||
| MYSTERY HOMETOWN HERO | X | ||
| NAME DROPPER | X | X | |
| PROCESS | X | ||
| PROCESS FLYING V | X | ||
| REWIND | X | X | |
| RIGLET BOARD | |||
| RIPCORD | X | ||
| SKELETON KEY | X | ||
| SMALLS | |||
| STORY BOARD | X | ||
| STYLUS | X | X | |
| TALENT SCOUT | X | X | |
| THE THROWBACK | |||
| YEASAYER | X | ||
| YEASAYER FLYING V | X | ||
| YEASAYER SMALLS | |||
| CUSTOM EXPERIENCE | PROCESS EXPERIENCE | ||
| LTR | X | ||
| LTR KIDS | |||
| LTR - L | X | ||
| RADIUS | |||
| RADIUS KIDS | |||
| RADIUS-L | |||
| MINE 77 x CELTICS | X | ||
| MINE 77 RING LEADER | X | ||
| BLOSYMING | |||
| MINE 77 FISH | |||
| ARTIST SERIES HOMETOWN HERO | X | ||
| BARKEEPER | X | ||
| ALEKESAM LTD | |||
| 2002 MICHI ALBIN BURTIN |
Bindings: 2024 Burton Branded - Patent Markings
| Model | US 7762573 US 7850194 US 7980583 |
US 7887083 | US 8342561 | US 8132818 US 8167321 US 8662505 |
US 8763209 | US 7614638 US 7618054 US 7874573 US 8215660 |
US 7621542 | US 9220970 US 9242168 US 9149711 US 9492730 US 10179272 US 10702762 |
|---|---|---|---|---|---|---|---|---|
| CARTEL | X | X | ||||||
| CARTEL EST | X | X | X | X | ||||
| CARTEL X | X | X | ||||||
| CARTEL X EST | X | X | X | X | ||||
| CITIZEN | X | X | ||||||
| ESCAPADE | X | X | X | |||||
| ESCAPADE EST | X | X | X | |||||
| FREESTYLE | X | X | ||||||
| GENESIS | X | X | X | |||||
| GENESIS EST | X | X | X | X | X | |||
| GROM | X | |||||||
| HITCHHIKER | X | X | ||||||
| LEXA | X | X | X | |||||
| LEXA EST | X | X | X | X | ||||
| LEXA X | X | X | X | |||||
| LEXA X EST | X | X | X | X | ||||
| MALAVITA | X | X | X | |||||
| MALAVITA EST | X | X | X | X | X | |||
| MINI GROM | X | |||||||
| MISSION | X | X | ||||||
| SCRIBE | X | X | ||||||
| SMALLS | X | X | ||||||
| X EST | X | X | X | |||||
| STEP ON - MENS | X | X | ||||||
| STEP ON - WOMENS | X | X | ||||||
| STEP ON GENESIS | X | X | ||||||
| STEP ON ESCAPADE | X | X | ||||||
| STEP ON SMALLS | X | X | ||||||
| STEP ON X - MENS | X | X | ||||||
| STEP ON SPLIT - MENS | X | |||||||
| STEP ON SPLIT - WOMENS | X | |||||||
| STEP ON GROM | X | |||||||
| STEP ON RENTAL - KIDS | X | X | ||||||
| STEP ON RENTAL - MENS | X | X | ||||||
| STEP ON RENTAL - WOMENS | X | X | ||||||
| STRAP EXP | ||||||||
| PROGRESSION GROM | X | |||||||
| PROGRESSION LOWSTACK II | X | |||||||
| PROGRESSION LOWSTACK II LE | X | |||||||
| MINE 77 LEXA X EST | X | X | X | X | ||||
| MINE 77 CARTEL X EST | X | X | X | X | ||||
| MINE 77 STEP ON ESCAPADE | X | X | ||||||
| MINE 77 STEP ON GENESIS | X | X |
Boots: 2024 Burton Branded - Patent Markings
| Model | US 7281341 US 8418381 |
US 9149711 US 9242168 US 9492730 US 10179272 US 10702762 |
|---|---|---|
| DRIVER X | X | |
| FELIX BOA | ||
| FELIX STEP ON | X | |
| FELIX STEP ON SOFT | X | |
| GROM BOA | ||
| GROM STEP ON | X | |
| ION | X | |
| ION LEATHER | X | |
| ION BOA | ||
| ION STEP ON | X | X |
| LIMELIGHT | X | |
| LIMELIGHT BOA | ||
| LIMELIGHT STEP ON | X | |
| MINI GROM | ||
| MINT | X | |
| MINT BOA | ||
| MINT LACE | ||
| MOTO | X | |
| MOTO BOA | ||
| MOTO LACE | ||
| PHOTON | X | |
| PHOTON BOA | ||
| PHOTON STEP ON | X | |
| PHOTON STEP ON SOFT | X | |
| RITUAL BOA | ||
| RITUAL STEP ON | X | |
| RULER | X | |
| RULER BOA | ||
| RULER STEP ON | X | |
| SLX | X | |
| SUPREME | X | |
| SWATH BOA | ||
| SWATH STEP ON | X | |
| TOURIST | X | |
| ZIPLINE BOA | ||
| ZIPLINE STEP ON | X | |
| PROGRESSION BOA MENS | ||
| PROGRESSION BOA WOMENS | ||
| PROGRESSION BOA KIDS | ||
| PROGRESSION XS | ||
| PROGRESSION XXS | ||
| RENTAL STEP ON - KIDS | X | |
| RENTAL STEP ON - MENS | X | |
| RENTAL STEP ON - WOMENS | X |
2023 Patents
Snowboards | Bindings | Boots
Snowboards: 2023 Burton Branded - Patent Markings
| Model | US 8256791 | US 8764044 | US 8517409 |
|---|---|---|---|
| AFTER SCHOOL SPECIAL | |||
| BLOSSOM | X | ||
| CARTOGRAPHER | X | ||
| CUSTOM | X | ||
| CUSTOM FLYING V | X | ||
| CUSTOM SMALLS | |||
| CUSTOM X | X | ||
| CUSTOM X FLYING V | X | ||
| DEEP THINKER | X | ||
| DIY THROWBACK | |||
| FEELGOOD | X | ||
| FEELGOOD FLYING V | X | ||
| FEELGOOD SMALLS | |||
| FISH 3D | |||
| FLIGHT ATTENDANT | X | ||
| FLIGHT ATTENDANT SPLIT | X | ||
| FREE THINKER | X | ||
| FAMILY TREE - BACKSEAT DRIVER | |||
| FAMILY TREE - FIRST CUT | X | ||
| FAMILY TREE - FORAGER | X | ||
| FAMILY TREE - HOMETOWN HERO | X | ||
| FAMILY TREE - HOMETOWN HERO SMALLS | X | ||
| FAMILY TREE - HOMETOWN HERO SPLIT | X | ||
| FAMILY TREE - HOMETOWN HERO X SPLIT | |||
| FAMILY TREE - POW WRENCH | X | ||
| FAMILY TREE - POW WRENCH SPLIT | X | ||
| FAMILY TREE - RESONATOR POWSURFER | |||
| FAMILY TREE - STRAIGHT CHUTER | X | ||
| FAMILY TREE - STRAIGHT CHUTER SPLIT | X | ||
| FAMILY TREE - TERRITORY MANAGER | X | ||
| FAMILY TREE 3D - DAILY DRIVER | |||
| FAMILY TREE 3D - DEEP DAZE | |||
| FAMILY TREE 3D - DOUBLE DOG | |||
| GOOD COMPANY | X | ||
| GROM | |||
| HIDEAWAY | X | ||
| INSTIGATOR | X | ||
| INSTIGATOR FLAT | X | ||
| MINI GROM | |||
| MYSTERY CON ARTIST | X | ||
| NAME DROPPER | X | X | |
| PROCESS | X | ||
| PROCESS FLYING V | X | ||
| PROCESS SMALLS | |||
| REWIND | X | X | |
| RIGLET BOARD | |||
| RIPCORD | X | ||
| SKELETON KEY | X | ||
| STORY BOARD | X | ||
| STYLUS | X | X | |
| TALENT SCOUT | X | X | |
| THE THROWBACK | |||
| TORNADO WARNING | X | ||
| YEASAYER | X | ||
| YEASAYER FLYING V | X | YEASAYER SMALLS | |
| YEASAYER FLYING V | X | YEASAYER SMALLS | |
| CUSTOM EXPERIENCE | PROCESS EXPERIENCE | ||
| LTR | X | ||
| LTR KIDS | |||
| LTR - L | X | ||
| RADIUS | |||
| RADIUS KIDS | |||
| RADIUS-L | |||
| ANALOG HIGH SIDE | X | ||
| ANALOG SPROCKET | X | ||
| CUSTOM WINNING LTD | X | ||
| THROWBACK CK AIR | CNY PROCESS | X | |
| CNY REWIND | X | X | |
| LOL BLOSSOM | X | ||
| LOL FEELGOOD | X | ||
| PETITE PROCESS | X | ||
| MINE77 RUN DMC VINYL PLUS | X | ||
| MINE77 RUN DMC HTH | X | ||
| RUN DMC PROCESS | X | ||
| SU YIMING | X | ||
| NST HTH | X | ||
| 1987 ELITE | |||
| 1995 KELLY AIR | |||
| 1996 DOLPHIN | |||
| 2011 NUG | X | X | |
| SLUSH PUPPY | X |
Bindings: 2023 Burton Branded - Patent Markings
| Model | US 7762573 US 7850194 US 7980583 |
US 7887083 | US 8342561 | US 8132818 US 8167321 US 8662505 |
US 8763209 | US 7614638 US 7618054 US 7874573 US 8215660 |
US 7621542 | US 6969075 | US 9220970 US 9242168 US 9149711 US 9492730 US 10179272 US 10702762 |
|---|---|---|---|---|---|---|---|---|---|
| CARTEL | X | X | |||||||
| CARTEL EST | X | X | X | X | |||||
| CARTEL X | X | X | |||||||
| CARTEL X EST | X | X | X | X | |||||
| CITIZEN | X | X | |||||||
| ESCAPADE | X | X | X | ||||||
| ESCAPADE EST | X | X | X | ||||||
| FREESTYLE | X | X | |||||||
| GENESIS | X | X | X | ||||||
| GENESIS EST | X | X | X | X | X | ||||
| GROM | X | ||||||||
| HITCHHIKER | X | X | |||||||
| LEXA | X | X | X | ||||||
| LEXA EST | X | X | X | X | |||||
| LEXA X | X | X | X | ||||||
| LEXA X EST | X | X | X | X | |||||
| MALAVITA | X | X | X | ||||||
| MALAVITA EST | X | X | X | X | X | ||||
| MINI GROM | X | ||||||||
| MISSION | X | X | |||||||
| SCRIBE | X | X | |||||||
| SMALLS | X | X | |||||||
| STEP ON - MENS | X | X | |||||||
| STEP ON - WOMENS | X | X | |||||||
| STEP ON GENESIS | X | X | |||||||
| STEP ON ESCAPADE | X | X | |||||||
| STEP ON KIDS | X | X | |||||||
| STEP ON X - MENS | X | X | |||||||
| STEP ON X - WOMENS | X | X | |||||||
| X EST | X | X | X | ||||||
| STEP ON EXPERIENCE - KIDS | X | X | |||||||
| STEP ON EXPERIENCE - MENS | X | X | |||||||
| STEP ON EXPERIENCE - WOMENS | X | X | |||||||
| STRAP EXP | |||||||||
| PROGRESSION GROM | X | ||||||||
| PROGRESSION LOWSTACK II | X | X | |||||||
| PROGRESSION LOWSTACK II LE | X | X | |||||||
| RUN DMC SO - MENS | X | X | |||||||
| RUN DMC SO - WOMEN | X | X | |||||||
| SU YIMING CARTEL X EST | X | X | X | X | |||||
| STEP ON LOBACK WOMENS | X | X | |||||||
| STEP ON LOBACK MENS | X | X |
Boots: 2023 Burton Branded - Patent Markings
| Model | US 7281341 US 7958654 US 8418381 |
US 7401423 | US 9149711 US 9242168 US 9492730 US 10179272 US 10702762 |
|---|---|---|---|
| CONCORD SMALLS | X | X | |
| DRIVER X | X | X | |
| FELIX BOA | |||
| FELIX STEP ON | X | ||
| FELIX STEP ON SOFT | X | ||
| GROM BOA | |||
| ION | X | X | |
| ION LEATHER | X | X | |
| ION BOA | |||
| ION STEP ON | X | X | X |
| KENDO | |||
| KENDO STEP ON | X | ||
| LIMELIGHT | X | X | |
| LIMELIGHT BOA | |||
| LIMELIGHT STEP ON | X | ||
| MINI GROM | |||
| MINT | X | X | |
| MINT BOA | |||
| MINT LACE | |||
| MOTO | X | X | |
| MOTO BOA | |||
| MOTO LACE | |||
| PHOTON | X | X | |
| PHOTON BOA | |||
| PHOTON STEP ON | X | ||
| PHOTON STEP ON SOFT | X | ||
| RITUAL BOA | |||
| RITUAL STEP ON | X | ||
| RULER | X | X | |
| RULER BOA | X | X | |
| RULER STEP ON | X | X | |
| SLX | X | X | |
| SUPREME | X | X | |
| SWATH | X | X | |
| SWATH BOA | |||
| SWATH STEP ON | X | ||
| TOURIST | X | X | |
| ZIPLINE BOA | |||
| ZIPLINE STEP ON | X | ||
| PROGRESSION BOA MENS | |||
| PROGRESSION MENS | |||
| PROGRESSION BOA WOMENS | |||
| PROGRESSION WOMENS | |||
| PROGRESSION BOA KIDS | |||
| PROGRESSION XS | |||
| PROGRESSION XXS | |||
| ZIPLINE STEP ON EXPERIENCE | X | ||
| RULER STEP ON EXPERIENCE | X | ||
| LIMELIGHT STEP ON EXPERIENCE | X | ||
| MINE77 SWATH SLUSH BOOT | |||
| RUN DMC RITUAL SLUSH SO | X | ||
| RUN DMC RITUAL SWATH SO | X | ||
| SWATH SO SWEETSPOT | X | ||
| RITUAL SO SWEETSPOT | X |
2022 Patents
Snowboards | Bindings | Boots
Snowboards: 2022 Burton Branded - Patent Markings
| Model | US 8256791 | US 6105991 US 6502850 US 6520530 |
US 6105991 US 6520530 |
US 8764044 | US 8517409 | US 7396036 |
|---|---|---|---|---|---|---|
| AFTER SCHOOL SPECIAL | ||||||
| BLOSSOM | X | X | X | |||
| CARTOGRAPHER | X | X | X | |||
| CHICKLET | ||||||
| CHOPPER | ||||||
| CUSTOM | X | X | X | |||
| CUSTOM FLYING V | X | X | X | |||
| CUSTOM SMALLS | X | X | ||||
| CUSTOM X | X | X | X | |||
| CUSTOM X FLYING V | X | X | X | |||
| DEEP THINKER | X | X | X | |||
| DIY THROWBACK | ||||||
| FEELGOOD | X | X | X | |||
| FEELGOOD FLYING V | X | X | X | |||
| FEELGOOD SMALLS | X | X | ||||
| FISH 3D | X | |||||
| FLIGHT ATTENDANT | X | X | X | |||
| FLIGHT ATTENDANT SPLIT | X | X | X | |||
| FREE THINKER | X | X | X | |||
| FAMILY TREE - BACKSEAT DRIVER | ||||||
| FAMILY TREE - HOMETOWN HERO | X | X | X | |||
| FAMILY TREE - HOMETOWN HERO SMALLS | X | X | X | |||
| FAMILY TREE - HOMETOWN HERO SPLIT | X | X | X | |||
| FAMILY TREE - HOMETOWN HERO X SPLIT | X | X | ||||
| FAMILY TREE - LEADER BOARD | X | X | X | |||
| FAMILY TREE - LEADER BOARD SPLIT | X | X | X | |||
| FAMILY TREE - MYSTERY JUICE WAGON | X | X | X | |||
| FAMILY TREE - POW WRENCH | X | X | X | |||
| FAMILY TREE - POW WRENCH SPLIT | X | X | X | |||
| FAMILY TREE - RESONATOR POWSURFER | ||||||
| FAMILY TREE - SHOW STOPPER | X | X | X | |||
| FAMILY TREE - STRAIGHT CHUTER | X | X | X | |||
| FAMILY TREE - STRAIGHT CHUTER SPLIT | X | X | X | |||
| FAMILY TREE - WAVE TRACER | X | X | X | |||
| FAMILY TREE 3D - DAILY DRIVER | X | |||||
| FAMILY TREE 3D - DEEP DAZE | X | |||||
| FAMILY TREE 3D - DOUBLE DOG | X | |||||
| HIDEAWAY | X | X | ||||
| INSTIGATOR | X | X | X | |||
| INSTIGATOR FLAT | X | X | X | |||
| KILROY 3D | X | X | X | |||
| KILROY TWIN | X | X | X | |||
| PARAMOUNT | X | X | X | |||
| PROCESS | X | X | X | |||
| PROCESS FLYING V | X | X | X | |||
| PROCESS SMALLS | X | X | ||||
| REWIND | X | X | X | X | ||
| RIGLET BOARD | ||||||
| RIPCORD | X | X | ||||
| SKELETON KEY | X | X | X | |||
| STORY BOARD | X | X | X | |||
| STYLUS | X | X | ||||
| TALENT SCOUT | X | X | X | X | ||
| THE THROWBACK | ||||||
| TORNADO WARNING | X | X | X | |||
| YEASAYER | X | X | X | |||
| YEASAYER FLYING V | X | X | X | YEASAYER SMALLS | X | |
| YEASAYER FLYING V | X | X | X | YEASAYER SMALLS | X | |
| CUSTOM EXPERIENCE | X | X | PROCESS EXPERIENCE | X | ||
| LTR | X | |||||
| LTR KIDS | ||||||
| LTR - L | X | |||||
| RADIUS | ||||||
| RADIUS KIDS | ||||||
| RADIUS-L |
Bindings: 2022 Burton Branded - Patent Markings
| Model | US 7762573 US 7850194 US 7980583 |
US 7887083 | US 8342561 | US 8132818 US 8167321 US 8662505 |
US 8763209 | US 6554296 US 7077403 US 6736413 US 7748729 |
US 7614638 US 7618054 US 7874573 US 8215660 |
US 6056300 US 6224070 US 6488290 US 6926302 |
US 6554296 US 6736413 |
US 7621542 | US 6293566 | US 6969075 | US 9220970 US 9242168 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTEL | X | X | X | X | |||||||||
| CARTEL EST | X | X | X | X | X | X | |||||||
| CARTEL X | X | X | X | X | |||||||||
| CARTEL X EST | X | X | X | X | X | X | |||||||
| CITIZEN | X | X | X | ||||||||||
| ESCAPADE | X | X | X | X | |||||||||
| ESCAPADE EST | X | X | X | X | |||||||||
| FREESTYLE | X | X | X | ||||||||||
| GENESIS | X | X | X | X | |||||||||
| GENESIS EST | X | X | X | X | X | X | |||||||
| GROM | X | X | X | ||||||||||
| HITCHHIKER | X | X | X | ||||||||||
| LEXA | X | X | X | X | X | ||||||||
| LEXA EST | X | X | X | X | X | X | |||||||
| LEXA X | X | X | X | X | X | ||||||||
| LEXA X EST | X | X | X | X | X | X | |||||||
| MALAVITA | X | X | X | X | X | ||||||||
| MALAVITA EST | X | X | X | X | X | X | X | ||||||
| MISSION | X | X | X | X | |||||||||
| SCRIBE | X | X | X | X | |||||||||
| SMALLS | X | X | X | ||||||||||
| STEP ON - MENS | X | X | X | ||||||||||
| STEP ON - WOMENS | X | X | X | ||||||||||
| STEP ON GENESIS | X | X | X | ||||||||||
| STEP ON ESCAPADE | X | X | X | ||||||||||
| STEP ON KIDS | X | X | X | ||||||||||
| STEP ON X - MENS | X | X | X | ||||||||||
| STEP ON X - WOMENS | X | X | X | ||||||||||
| X EST | X | X | X | X | |||||||||
| PROGRESSION CUSTOM | X | X | |||||||||||
| PROGRESSION GROM | X | X | X | ||||||||||
| PROGRESSION LOWSTACK II LE | X | X | X | ||||||||||
| PROGRESSION LOWSTACK II | X | X | X |
Boots: 2022 Burton Branded - Patent Markings
| Model | US 7281341 US 7958654 US 8418381 |
US 7401423 | US 9149711 US 9242168 |
|---|---|---|---|
| CONCORD SMALLS | X | X | |
| DRIVER X | X | X | |
| FELIX BOA | |||
| FELIX STEP ON | X | ||
| GROM BOA | |||
| ION | X | X | |
| ION WIDE | X | X | |
| ION BOA | |||
| ION LEATHER | X | X | |
| ION STEP ON | X | X | X |
| KENDO | |||
| KENDO STEP ON | X | ||
| LIMELIGHT BOA | |||
| LIMELIGHT BOA WIDE | |||
| LIMELIGHT | X | X | |
| LIMELIGHT STEP ON | X | ||
| MINI GROM | |||
| MINT BOA | |||
| MINT BOA WIDE | |||
| MINT | X | X | |
| MINT LACE | |||
| MOTO BOA | |||
| MOTO BOA WIDE | |||
| MOTO | X | X | |
| MOTO LACE | |||
| PHOTON | X | X | |
| PHOTON BOA | |||
| PHOTON BOA WIDE | |||
| PHOTON STEP ON | X | ||
| PHOTON STEP ON WIDE | X | ||
| RITUAL | X | X | |
| RITUAL LTD BOA | X | X | |
| RITUAL LTD STEP ON | X | ||
| RULER | X | X | |
| RULER WIDE | X | X | |
| RULER BOA | X | X | |
| RULER BOA WIDE | X | X | |
| RULER STEP ON | X | X | |
| SLX | X | X | |
| SUPREME | X | X | |
| SUPREME WIDE | X | X | |
| SWATH | X | X | |
| SWATH BOA | |||
| SWATH STEP ON | X | ||
| TOURIST | X | X | |
| ZIPLINE BOA | |||
| ZIPLINE STEP ON | X | ||
| PROGRESSION BOA MENS | |||
| PROGRESSION MENS | |||
| PROGRESSION BOA WOMENS | |||
| PROGRESSION WOMENS | |||
| PROGRESSION BOA KIDS | |||
| PROGRESSION XS | |||
| PROGRESSION XXS |
2021 Patents
Snowboards | Bindings | Boots
Snowboards: 2021 Burton Branded - Patent Markings
| Model | US 8256791 | US 6105991 US 6502850 US 6520530 |
US 6105991 US 6520530 |
US 8764044 | US 8517409 | US 7396036 |
|---|---|---|---|---|---|---|
| AFTER SCHOOL SPECIAL | ||||||
| CHICKLET | ||||||
| CHOPPER | ||||||
| CUSTOM | X | X | X | |||
| CUSTOM FLYING V | X | X | X | |||
| CUSTOM SMALLS | X | X | ||||
| CUSTOM TWIN OFF-AXIS | X | X | X | X | ||
| CUSTOM X | X | X | X | |||
| CUSTOM X FLYING V | X | X | X | |||
| DAY TRADER | X | X | X | |||
| DEEP THINKER | X | X | X | |||
| DESCENDANT | X | X | X | |||
| DIY THROWBACK | ||||||
| FEELGOOD | X | X | X | |||
| FEELGOOD FLYING V | X | X | X | |||
| FEELGOOD SMALLS | X | X | ||||
| FISH 3D | X | |||||
| FLIGHT ATTENDANT | X | X | X | |||
| FLIGHT ATTENDANT SPLIT | X | X | X | |||
| FREE THINKER | X | X | X | |||
| FAMILY TREE - BIG GULP | X | X | X | |||
| FAMILY TREE - HOMETOWN HERO | X | X | X | |||
| FAMILY TREE - HOMETOWN HERO SMALLS | X | X | X | |||
