Patents!
Snowboards | Bindings | Boots | Outerwear | Helmets | Goggles
Snowboards: 2026 Burton Branded - Patent Markings
| Model | US 8764044 | US 8517409 |
|---|---|---|
| AFTER SCHOOL SPECIAL | ||
| BLOSSOM | X | |
| CARTOGRAPHER | X | |
| COUNTERBALANCE | X | |
| CULTIVATOR | X | |
| CUSTOM | X | |
| CUSTOM FLYING V | X | |
| CUSTOM SMALLS | ||
| CUSTOM X | X | |
| FEELGOOD | X | |
| FEELGOOD FLYING V | X | |
| FEELGOOD SMALLS | ||
| FISH 3D | ||
| FISH 3D SPLIT | ||
| FAMILY TREE - ALEKESAM | X | |
| FAMILY TREE - BACKSEAT DRIVER | ||
| FAMILY TREE - CHANNEL SURFER | ||
| FAMILY TREE - GRIL MASTER | X | |
| FAMILY TREE - HIGH FIDELITY | X | |
| FAMILY TREE - HIGH FIDELITY SPLIT | X | |
| FAMILY TREE - HOMETOWN HERO | X | |
| FAMILY TREE - HOMETOWN HERO SMALLS | X | |
| FAMILY TREE - HOMETOWN HERO SPLIT | X | |
| FAMILY TREE - HOMETOWN HERO SMALLS SPLIT | ||
| FAMILY TREE - SKETCH ARTIST | X | |
| FAMILY TREE - SMOOTH OPERATOR | X | |
| GOOD COMPANY | X | |
| GROM | ||
| GROM CAMBER | ||
| HIDEAWAY | X | |
| INSTIGATOR | X | |
| MINI GROM | ||
| MYSTERY DEEP THINKER | X | |
| PROCESS | X | |
| PROCESS FLYING V | X | |
| REWIND | X | X |
| RIGLET BOARD | ||
| SMALLS | ||
| THE THROWBACK | ||
| YEASAYER | X | |
| YEASAYER FLYING V | X | |
| YEASAYER SMALLS | ||
| PROCESS EXPERIENCE | ||
| RENTAL | ||
| RENTAL KIDS | ||
| RADIUS | ||
| RADIUS KIDS | ||
| ICONS: CUSTOM 30TH | X | |
| FRAGMENT BRANCH MANAGER | ||
| JAPAN ARTIST CON ARTIST | X | |
| JAPAN ARTIST SENSEI | X | |
| JAPAN ARTIST WORKING STIFF | ||
| UNDEFEATED GOOD COMPANY | X | |
| BLOSYMING | X |
Bindings: 2026 Burton Branded - Patent Markings
| Model | US 7762573 US 7850194 US 7980583 |
US 7887083 | US 8342561 | US 8132818 US 8167321 US 8662505 |
US 8763209 | US 7614638 | US 7621542 | US 9149711 US 9242168 US 9492730 US 9220970 US 10702762 US 10179272 |
|---|---|---|---|---|---|---|---|---|
| CARTEL | X | X | ||||||
| CARTEL EST | X | X | X | X | ||||
| CARTEL X | X | X | ||||||
| CARTEL X EST | X | X | X | X | ||||
| CITIZEN | X | X | ||||||
| ESCAPADE | X | X | X | |||||
| ESCAPADE EST | X | X | X | |||||
| FREESTYLE | X | X | ||||||
| GENESIS | X | X | X | |||||
| GENESIS EST | X | X | X | X | X | |||
| GROM | X | |||||||
| HITCHHIKER | X | X | ||||||
| LEXA | X | X | X | |||||
| LEXA EST | X | X | X | X | ||||
| LEXA X | X | X | X | |||||
| LEXA X EST | X | X | X | X | ||||
| MINI GROM | X | |||||||
| MISSION | X | X | ||||||
| SCRIBE | X | X | ||||||
| SMALLS | X | X | ||||||
| X EST | X | X | X | |||||
| STEP ON - MENS | X | X | ||||||
| STEP ON - WOMENS | X | X | ||||||
| STEP ON GENESIS | X | X | ||||||
| STEP ON GENESIS EST | X | X | X | |||||
| STEP ON ESCAPADE | X | X | ||||||
| STEP ON ESCAPADE EST | X | X | X | |||||
| STEP ON CARTEL X EST | X | X | X | |||||
| STEP ON LEXA X EST | X | X | X | |||||
| STEP ON SMALLS | X | X | ||||||
| STEP ON X - MENS | X | X | ||||||
| STEP ON SPLIT - MENS | X | |||||||
| STEP ON SPLIT - WOMENS | X | |||||||
| STEP ON GROM | X | |||||||
| STEP ON RENTAL - KIDS | X | X | ||||||
| STEP ON RENTAL - MENS | X | X | ||||||
| STEP ON RENTAL - WOMENS | X | X | ||||||
| STRAP EXP | ||||||||
| PROGRESSION GROM | X | |||||||
| PROGRESSION LOWSTACK II | X | |||||||
| MALAVITA | X | X | X | |||||
| LEXA X LTD | X | X | ||||||
| FRAGMENT STEP ON GENESIS EST | X | X | X | |||||
| STEP ON PACKAGE- WOMENS | X | X | ||||||
| STEP ON PACKAGE - MENS | X | X |
Boots: 2026 Burton Branded - Patent Markings
| Model | US 9149711 US 9242168 US 9492730 US 9220970 US 10702762 |
|---|---|
| DRIVER X | |
| FELIX BOA | |
| FELIX STEP ON | X |
| GROM BOA | |
| GROM STEP ON | X |
| HIGHSHOT STEP ON | X |
| HIGHSHOT X STEP ON | X |
| HIGHSHOT X PRO STEP ON | X |
| ION | |
| ION BOA | |
| LIMELIGHT BOA | |
| MINI GROM | |
| MINT | |
| MINT BOA | |
| MOTO | |
| MOTO BOA | |
| PHOTON BOA | |
| PHOTON STEP ON | X |
| RITUAL BOA | |
| RULER BOA | |
| SLX | |
| SMALLS BOA | |
| SMALLS STEP ON | X |
| SUPREME | |
| SWATH BOA | |
| TOURIST | |
| WAVERANGE STEP ON | X |
| WAVERANGE X STEP ON | X |
| WAVERANGE X PRO STEP ON | X |
| PROGRESSION BOA MENS | |
| PROGRESSION BOA WOMENS | |
| PROGRESSION BOA KIDS | |
| PROGRESSION MENS | |
| PROGRESSION WOMENS | |
| PROGRESSION XS | |
| PROGRESSION XXS | |
| RENTAL STEP ON - KIDS | X |
| RENTAL STEP ON - MENS | X |
| RENTAL STEP ON - WOMENS | X |
| STEP ON PACKAGE - WOMENS | X |
| STEP ON PACKAGE - MENS | X |
Outerwear: 2026 Burton Branded - Patent Markings
| Model | PATENT PENDING |
|---|---|
| AK GORE-TEX 3L PRO ACAMAR JACKET | X |
Helmet: 2026 Anon Branded - Patent Markings
License to Burton per the Settlement Agreement between The Burton Corporation, Smith Sport Optics, Inc. and Koroyd SARL.
| Model | US 10736373 US 11844390 US 11864615 |
|---|---|
| BURNER | |
| DEFINE | |
| LOGAN WAVECEL | X |
| MERAK WAVECEL | X |
| OSLO WAVECEL | X |
| PRIME MIPS | |
| PROGRESSION 3 | |
| RAIDER 3 | |
| RIME 3 | |
| RODAN | |
| RODAN MIPS | |
| WINDHAM WAVECEL | X |
| YOUTH OSLO WAVECEL | X |
Goggles: 2026 Anon Branded - Patent Markings
| Model | US 10278866 |
|---|---|
| M4 / M4S | X |
| M5 / M5S | X |
| M6 / M6S | X |
| NESA / NESA S | X |
| SYNC | X |
| TRACKER 2.0 | X |
| HELIX 2.0 | |
| MFI CARRIER | X |