Lux Snowboard
Indulgence doesn’t mean expensive.
Check out the full board tech
$379.95
$265.96
Special Offer:
Save 30% on all Hardgoods
You must choose a size/color first!
You must choose a size/color first!
Availability:
|
Fully equipped for riders looking to rip it all, the Lux™ gives both beginners and rulers a high-end ride that won’t break the bank. This year, we’ve toned down the flex for a more laid-back, forgiving feel and added our specially formulated Lightspeed™ base so you can fly through the flats. Infinite Ride™, our exclusive factory break-in process, means season after season of poppin’ fresh fun.
Lux rides well with: Stiletto bindings and Mint boots |
Core
Glass
Base
Shape
Tuning
Edge Technology
Flex
Feel
Other Features
|
|
|
|
|
|
|
|
|
|
| BOARD SIZE | 136cm | 139cm | 143cm | 147cm | 150cm | 154cm |
|---|---|---|---|---|---|---|
| RUNNING LENGTH | 960mm | 990mm | 1030mm | 1070mm | 1100mm | 1130mm |
| WAIST WIDTH | 232mm | 234mm | 236mm | 238mm | 241mm | 242mm |
| SIDECUT DEPTH | 17.7mm | 18.2mm | 18.95mm | 19.65mm | 20.2mm | 20.75mm |
| SIDECUT RADIUS | 6.52m | 6.74m | 7.01m | 7.29m | 7.5m | 7.7m |
| STANCE WIDTH | 455mm | 455mm | 480mm | 480mm | 505mm | 505mm |
| NOSE WIDTH | 267.4mm | 270.4mm | 273.9mm | 277.3mm | 281.4mm | 283.5mm |
| TAIL WIDTH | 267.4mm | 270.4mm | 273.9mm | 277.3mm | 281.4mm | 283.5mm |
| EFFECTIVE EDGE | 1000mm | 1030mm | 1070mm | 1110mm | 1140mm | 1170mm |
| STANCE LOCATION | 25 | 25 | 25 | 25 | 25 | 25 |
| WEIGHT RANGE | 65-120 lbs. / 29-54 kg. | 70-125 lbs. / 32-56 kg. | 80-125 lbs. / 36-56 kg. | 95-140 lbs. / 45-63 kg. | 100-145 lbs. / 45-66 kg. | 120-165 lbs. / 54-74 kg. |
| BINDING SIZES | Kids / Small | Kids / Small | Medium | Medium | Medium / Large | Medium / Large |





















