Shown In:
You must choose a size/color first!
You must choose a size/color first!
Size:
Availability:
|
Ridden by more Burton [and non-Burton] pros than any other, the Ionâ„¢ has easily claimed more podiums, covers, and videos than any other. The proving grounds for our latest innovations, this boot is built to adapt and destroy. The fastest, most adjustable lacing system locks you into the superior heel hold of a fully upgraded liner. The heightened feel of the ESTâ„¢ midsole can even be fine tuned with our exclusive RX Adjustable Cushioning system.
|
Comfort
Flex Response
Lacing
Cushioning / Trac
Liner
Support
Other Features
|
|
| BINDING TYPE | MENS | WOMEN | FREESTYLE JR. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BINDING SIZE | S | M | L | S | M | L | XS | Y | * |
| Men's Boots Size | 6-8 | 8-11 | 10+ | 3-5 | 5-7 | 7-9 | 11C | 2K-6K | * |
| Women's Boot Size | 7-9 | 9-11 | 11+ | 4-6 | 6-8 | 8+ | * | * | * |
| Euro Boot Size | 36-41 | 41-44 | 43+ | 34-36.5 | 36.5-40 | 40+ | 28-32.5 | 33-38 | * |
| UK Boot Size | 5-7 | 7-10 | 9+ | 2.5-4 | 4-6 | 6+ | 10-13 | 1-5 | * |
| Mondo Boot Size | 22-26 | 26-29 | 28+ | 21-23 | 23-25 | 25+ | 17.5-20 | 20.5-24 | * |
| * Try before you buy. Boot-to-binding fit can vary between boot models. | |||||||||




















