Custom V-Rocker Snowboard
Monopolize the entire mountain.
Check out the full board tech
$559.95
$391.96
Special Offer:
Save 30% on all Hardgoods
You must choose a size/color first!
You must choose a size/color first!
Availability:
|
We’ve remixed the master with the game-changing feel and effortless control of V-Rocker™. Add souped up edges, a softer flex, and slightly wider waist width and you get a stick that’s precisely engineered to crank unbelievable turns, land more tricks, and add amplitude to your ollies. From jumpers to jibbers, pow slashers to cruisers—this is without a doubt one board that everyone will have a blast on.
Custom X rides well with: Cartel EST bindings and Ion boots |
Featured Tech
Rocker Shape
Core
Glass
Base
Shape
Tuning
Sidewall
Edge Technology
Flex
Feel
Other Features
|
|
|
|
|
|
|
|
|
| BOARD SIZE | 151cm | 154cm | 156cm | 159cm | 163cm |
|---|---|---|---|---|---|
| RUNNING LENGTH | 1110mm | 1140mm | 1160mm | 1190mm | 1225mm |
| WAIST WIDTH | 248mm | 252mm | 253mm | 255mm | 257mm |
| SIDECUT DEPTH | 20.5mm | 21.05mm | 21.4mm | 21.95mm | 22.6mm |
| SIDECUT RADIUS | 7.52m | 7.73m | 7.87m | 8.08m | 8.31m |
| STANCE WIDTH | 505mm | 530mm | 560mm | 560mm | 560mm |
| NOSE WIDTH | 289mm | 294.1mm | 295.8mm | 298.9mm | 302.2mm |
| TAIL WIDTH | 289mm | 294.1mm | 295.8mm | 298.9mm | 302.2mm |
| EFFECTIVE EDGE | 1152.5mm | 1182.5mm | 1202.5mm | 1232.5mm | 1267.5mm |
| STANCE LOCATION | 10 | 10 | 10 | 10 | 10 |
| WEIGHT RANGE | 110-160 lbs. / 50-72 kg. | 120-170 lbs. / 54-77 kg. | 125-175 lbs. / 56-79 kg. | 130-180 lbs. / 59-81 kg. | 150-200 lbs. / 68-91 kg. |
| BINDING SIZES | Medium | Medium / Large | Medium / Large | Large | Large |





















