
RIDER INFO AND EVENT FACTS
Rider Info
The Riders Office is placed in LAAX nearby the ground station.
Opening hours: Sunday Feb. 3rd to Saturday Feb. 9th, 2013, from 7.30 AM to 7.30 PM
All confirmed riders have to pass by the Riders Office to pick up the credentials and to register onsite until the deadline, which is always 2 PM the day before the respective competition! If you can´t make it in time send an email to riderreg@burton.com or call +41 81 927 9066 during the Riders Office opening hours.
To book your accommodation, head over to www.laax.com.
For news and rankings during the BEO check www.facebook.com/BurtonEurope.
Event Facts
| Title: | Burton European Open 2013 Snowboarding Championships presented by MINI | |
| Location: | LAAX, Switzerland | |
| Date: | February 4th to 9th, 2013 | |
| Organizer: | Burton Snowboards | |
| Partners: | MINI, NOKIA, LAAX, TTR, GoPro, Red Bull | |
| Edition: | 14 | |
| Tour: | World Snowboard Tour | |
| Category: | Open (open for amateurs and pros) | |
| Disciplines: | Slopestyle, Halfpipe | |
| Format: | Qualification, semi-finals, finals | |
| Rankings: | Women, men, juniors (up to 14 years) | |
| Prize Money: | US$ 125.00 | |
| Contest Location: | Crap Sogn Gion (LAAX) | |
| Program: | February 4th, 2013: qualifications Slopestyle & Halfpipe men & women | |
| February 5th, 2013: qualifications & semi-finals Halfpipe men | ||
| February 6th, 2013: semi-finals Slopestyle men & women, qualifications & semi-finals Halfpipe women | ||
| February 7th, 2013: finals Slopestyle men & women | ||
| February 8th, 2013: finals Halfpipe men & women | ||
| February 9th 2013: JUNIORS DAY – qualifications & finals Slopestyle & Halfpipe | ||
| Riders | About 300 Riders | |
| Open Spots | Juniors: 50 boys/20 girls | |
| Slopestyle 80 men/40 women | ||
| Halfpipe 80 men/40 women | ||
| Invited Riders: |
|
|
| First BEO Winners’99: | Sani Alibabic (AUT), Natasza Zurek (CAN), Therry Brunner (SUI) | |
| BEO Winners '12: | Slopestyle: Aleksander Ostreng (NOR), Jamie Anderson (USA) | |
| Halfpipe: Iouri Podladtchikov (SUI), Kelly Clark (USA) | ||
| Juniors Slopestyle: Stian Kleivdal (NOR), Miyabi Onitsuka (JPN) | ||
| Juniors Halfpipe: Kyle Mack (USA), Zoe Kalapos (USA) | ||
| Live-Acts: | Riders Palace Club | |
| February 7th, 2013: | Mambo Kurt (LIVE), Support: The Goldfinger Brothers, 22:00, free entrance | |
| February 8th, 2013: | Left Boy, 22:00, tickets for 30 CHF on www.starticket.ch | |
| February 9th, 2013: | Homemade Vol. 3, 23:00, free entrance |
